$5,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Hardwood, Tile |
Fireplace | Living Room |
Appliances | Water Softener Owned, Gas Range, Dishwasher, Disposal, Dryer, Gas Stove, Microwave, Refrigerator, Rev Osmosis, Tankless Wtr/Heater, Washer |
Stories | 2 |
---|---|
Parking | Unc 2 |
Heat type | GFA, Ceiling Fan(s) |
Other Exterior Features | Yard Irrigation T/O, BBQ, Lawn, Patio Open |
Status | Leased |
---|---|
LIVING SPACE | 1,982 Sq.Ft. |
MLS® ID | 24-3268 |
Type | Residential |
Neighborhood | Santa Barbara |
Architecture Styles | Craftsman |
View Description | Mountain(s), Setting |
Lease Price | $5,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
World travelers find their way here to enjoy the lush climate and pristine Pacific coastline.
Read moreBringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.
CONTACT US